Solway Sharks – Defencemen
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 8 | David Turner | 16 | 10 | 0 | 0 | 0 | 12 |
| 17 | David Fulton | 2 | 6 | 0 | 0 | 0 | 2 |
| 17 | Dale Nelson | 17 | 14 | 0 | 1 | 1 | 0 |
| 19 | Dylan Ferguson | 15 | 3 | 2 | 0 | 2 | 0 |
| 19 | Richard Bentham | 36 | 4 | 0 | 3 | 3 | 14 |
| 27 | Ewan Duignan | 19 | 8 | 0 | 2 | 2 | 10 |
| 35 | Scott Kirkpatrick | 21 | 8 | 0 | 0 | 0 | 6 |
| 85 | Andrew Creighton | 40 | 14 | 0 | 2 | 2 | 10 |
| 89 | Oliver Turner | 18 | 13 | 0 | 2 | 2 | 10 |
