Solway Sharks – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Jude Beattie | 18 | 11 | 6 | 6 | 12 | 4 |
| 9 | Scott Rae | 22 | 6 | 0 | 0 | 0 | 2 |
| 10 | Ajay Turner | 20 | 10 | 0 | 0 | 0 | 0 |
| 14 | Stephen Adams | 36 | 12 | 5 | 1 | 6 | 4 |
| 15 | Kieran Hair | 26 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jamie Ferguson | 24 | 3 | 1 | 0 | 1 | 2 |
| 18 | Lewis Houston | 25 | 5 | 0 | 0 | 0 | 2 |
| 18 | Tomas Výrostek | 19 | 6 | 1 | 0 | 1 | 2 |
| 19 | Dylan Ferguson | 15 | 3 | 2 | 0 | 2 | 0 |
| 20 | Keir McPherson | 18 | 9 | 1 | 0 | 1 | 6 |
| 22 | Andrew Craik | 23 | 14 | 3 | 3 | 6 | 7 |
| 28 | Gordon Horne | 37 | 12 | 1 | 4 | 5 | 0 |
| 29 | Charles Leuvennink | 26 | 13 | 0 | 0 | 0 | 4 |
| 32 | Taylor Carruth | 18 | 7 | 0 | 0 | 0 | 4 |
| 38 | Gary Russell | 36 | 8 | 2 | 0 | 2 | 0 |
| 45 | Scott Crane | 38 | 2 | 0 | 0 | 0 | 0 |
| 67 | Ruairi Lockerbie | 26 | 7 | 1 | 5 | 6 | 0 |
| 77 | Scott Cowan | 45 | 10 | 2 | 3 | 5 | 6 |
| 90 | Ross Murray | 33 | 14 | 5 | 4 | 9 | 6 |
| 97 | Lewis Chalmers | 26 | 12 | 4 | 5 | 9 | 0 |
