Netminder
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Hastie | Netminder | 3 | 0 | 0 | 0 | 0 | 54 | 37 | 17 | 0.685 |
| Cooper McAndrew | Netminder | 17 | 0 | 0 | 0 | 22 | 162 | 147 | 15 | 0.907 |
Defence
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Frullani | Defence | 17 | 6 | 11 | 17 | 14 | 0 | 0 | 0 | 0.000 |
| Crawford Murray | Defence | 9 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0.000 |
| Alasdair MacSween | Defence, Forward | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| Calvin Caird | Defence | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
Forward
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Tyrrell | Forward | 19 | 37 | 16 | 53 | 8 | 0 | 0 | 0 | 0.000 |
| Edwin Christie | Forward | 18 | 15 | 18 | 33 | 0 | 0 | 0 | 0 | 0.000 |
| Ruari Carstairs | Forward | 17 | 17 | 14 | 31 | 10 | 0 | 0 | 0 | 0.000 |
| Blake Stewart | Forward | 9 | 15 | 10 | 25 | 12 | 0 | 0 | 0 | 0.000 |
| Ford Kidd | Forward | 18 | 10 | 14 | 24 | 6 | 0 | 0 | 0 | 0.000 |
| Marcus Miezitis | Forward | 16 | 13 | 2 | 15 | 2 | 0 | 0 | 0 | 0.000 |
| Cameron Robertson | Forward | 19 | 4 | 5 | 9 | 28 | 0 | 0 | 0 | 0.000 |
| Harry Kierans | Forward | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.000 |
| Jamie Findlay | Forward | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| Alasdair MacSween | Defence, Forward | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| Joel Blaney | Forward | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| George Abbott | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cooper Carstairs | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
