Defence
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Kidd | Defence, Forward | 14 | 10 | 1 | 11 | 26 | 0 | 0 | 0 | 0.000 |
| Cameron Tosh | Defence, Forward | 14 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0.000 |
| Alexander Christie | Defence | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| Crawford Murray | Defence | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| Joseph Frullani | Defence | 12 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.000 |
| Leon Small | Defence | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
Forward
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Kidd | Defence, Forward | 14 | 10 | 1 | 11 | 26 | 0 | 0 | 0 | 0.000 |
| Murray Johnston | Forward | 5 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0.000 |
| Ruari Carstairs | Forward | 14 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0.000 |
| Luis Mordente | Forward | 14 | 5 | 3 | 8 | 10 | 0 | 0 | 0 | 0.000 |
| Zac Tyrrell | Forward | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.000 |
| Cameron Tosh | Defence, Forward | 14 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0.000 |
| Zak Taylor | Forward | 14 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0.000 |
| Rory Massie | Forward | 13 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0.000 |
| Korae Dolan | Forward | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 |
| Cameron Robertson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jamie Findlay | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
