Fife Falcons U19
| Player | Position | Age | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Tuzov | Forward | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Logan Fraser Adam | Netminder | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Cameron Bease | Netminder | 19 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Anze Dolenc Luznar | Netminder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Jake Blyth | Defence | 18 | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Cameron Kenny | Netminder | 19 | 16 | 0 | 1 | 1 | 2 | 430 | 393 | 37 | 0.914 | 2.31 | 16:00:00 |
| Jack Malcolmson | Netminder | 18 | 15 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Harris Piotrowicz | Netminder | 19 | 14 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Aiden Downie | 17 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 | |
| Cole Giannandrea | Netminder | 17 | 15 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Finlay Oneil | 17 | 14 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 | |
| Caiden Forbes | Forward | 16 | 12 | 1 | 4 | 5 | 25 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Logan Adam | Netminder | 18 | 15 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Rhubin Wilson | Netminder | 20 | 15 | 4 | 6 | 10 | 18 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Brodie Kay | Netminder | 20 | 12 | 13 | 9 | 22 | 16 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Ross Henderson | Netminder | 20 | 12 | 14 | 9 | 23 | 18 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Joshua Saunders | Netminder | 20 | 11 | 6 | 9 | 15 | 6 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| James Callum McLaren | Netminder | 17 | 15 | 2 | 9 | 11 | 4 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Joe Somerville | Netminder | 19 | 13 | 13 | 13 | 26 | 33 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
