Kilmarnock Thunder – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Thomas Sutherland | 22 | 3 | 0 | 0 | 0 | 7 |
| 3 | Ronan McCready | 28 | 5 | 0 | 0 | 0 | 27 |
| 5 | Torin MacLachlan | 18 | 6 | 1 | 2 | 3 | 6 |
| 8 | Ross Chalmers | 21 | 2 | 0 | 1 | 1 | 0 |
| 9 | Fraser Turner | 33 | 5 | 2 | 0 | 2 | 4 |
| 11 | Matthew Preston | 25 | 3 | 0 | 0 | 0 | 0 |
| 11 | Cameron Lewis | 25 | 5 | 0 | 1 | 1 | 2 |
| 16 | Euan Gallacher | 27 | 4 | 1 | 3 | 4 | 0 |
| 18 | Mack Harris | 17 | 3 | 1 | 0 | 1 | 0 |
| 26 | Martin McPhail | 32 | 5 | 0 | 0 | 0 | 30 |
| 27 | Ruby Newlands | 19 | 6 | 1 | 4 | 5 | 4 |
| 34 | Marc Fowley | 37 | 3 | 3 | 1 | 4 | 4 |
| 55 | Lewis Grant | 22 | 4 | 0 | 0 | 0 | 0 |
| 81 | Ethan Rankin | 17 | 1 | 0 | 1 | 1 | 0 |
| 97 | Christopher Given | 16 | 6 | 1 | 0 | 1 | 0 |
