Defence
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Ruairi Yates | Defence | 7 | 6 | 0 | 6 | 0 |
| Flynn Morrissey | Defence | 5 | 2 | 2 | 4 | 2 |
| Daniel Hunter | Defence | 7 | 1 | 2 | 3 | 0 |
| Lewis Heggie | Defence | 5 | 1 | 1 | 2 | 2 |
| Ewan Gozalves-Guillem | Defence | 7 | 1 | 1 | 2 | 0 |
| Jack Tonge | Defence | 7 | 0 | 1 | 1 | 0 |
Forward
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Ollie Wilson | Forward | 7 | 10 | 8 | 18 | 2 |
| Cole Sustins | Forward | 6 | 12 | 5 | 17 | 8 |
| Alfie Leckenby | Forward | 7 | 4 | 12 | 16 | 2 |
| Jenson Warley | Forward | 7 | 3 | 12 | 15 | 0 |
| Karlis Grivans | Forward | 7 | 10 | 3 | 13 | 0 |
| Angelo Titi | Forward | 5 | 9 | 3 | 12 | 0 |
| Miller Semple | Forward | 6 | 4 | 0 | 4 | 0 |
| Thomas Brewster | Forward | 7 | 2 | 2 | 4 | 0 |
| Nicodemus Rokossowski | Forward | 7 | 1 | 1 | 2 | 0 |
| Tamerlan Samofalov | Forward | 2 | 1 | 1 | 2 | 2 |
| Alfie Burgoyne | Forward | 4 | 0 | 1 | 1 | 0 |
| Rosie Wilson | Forward | 4 | 0 | 0 | 0 | 0 |
| Carter Brewster | Forward | 3 | 0 | 0 | 0 | 0 |
| Connor Murray | Forward | 2 | 0 | 0 | 0 | 0 |
| Josh McDermott | Forward | 1 | 0 | 0 | 0 | 0 |
