North Ayrshire Wild – Defencemen
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Jack Neil | 1 | 10 | 1 | 1 | 2 | 4 |
| 6 | Mitchell Riley | 20 | 5 | 1 | 0 | 1 | 0 |
| 8 | Lewis McCrindle | 21 | 10 | 0 | 2 | 2 | 4 |
| 11 | Kerr Drummond | 20 | 10 | 0 | 1 | 1 | 20 |
| 12 | Jordan McGonigle | 27 | 9 | 0 | 2 | 2 | 10 |
| 14 | Connor Wood | 18 | 2 | 0 | 0 | 0 | 0 |
| 20 | Rocco Murray | 17 | 10 | 3 | 3 | 6 | 16 |
| 29 | Scott McLintock | 20 | 7 | 0 | 1 | 1 | 0 |
| 67 | Lennon Deeney | 16 | 9 | 6 | 5 | 11 | 8 |
