Paisley Pirates – Defencemen
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Cameron Wilkie | 20 | 8 | 1 | 2 | 3 | 2 |
| 4 | Struan Forbes | 27 | 2 | 0 | 1 | 1 | 0 |
| 8 | Jack Malcolm | 18 | 9 | 0 | 0 | 0 | 4 |
| 10 | Zack Docherty | 17 | 9 | 0 | 1 | 1 | 15 |
| 12 | Paul Corrigan | 17 | 6 | 0 | 1 | 1 | 0 |
| 12 | Taylor McCormick | 19 | 9 | 0 | 0 | 0 | 19 |
| 18 | Ben Walker | 32 | 5 | 0 | 0 | 0 | 0 |
| 19 | Mark Higgins | 20 | 9 | 0 | 3 | 3 | 4 |
| 27 | Chris Turley | 38 | 7 | 1 | 1 | 2 | 2 |
| 49 | Liam Danskin | 26 | 6 | 1 | 7 | 8 | 9 |
