Whitley Warriors – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | Kyle Ross | 29 | 10 | 6 | 12 | 18 | 8 |
| 14 | Dean Holland | 38 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Wetherell | 27 | 5 | 2 | 1 | 3 | 6 |
| 21 | Ross Douglass | 27 | 4 | 0 | 0 | 0 | 6 |
| 26 | Jayden White | 20 | 9 | 0 | 0 | 0 | 6 |
| 29 | Cameron Ware | 25 | 11 | 11 | 18 | 29 | 14 |
| 37 | Matty Betham | 22 | 10 | 0 | 2 | 2 | 0 |
| 44 | Ollie Jardine | 17 | 8 | 10 | 6 | 16 | 6 |
| 57 | Callum Queenan | 29 | 11 | 7 | 8 | 15 | 4 |
| 64 | Owen Yarrow | 21 | 4 | 1 | 2 | 3 | 17 |
| 75 | Ethan Dunn | 18 | 11 | 3 | 3 | 6 | 11 |
| 77 | Jay Lucas | 23 | 8 | 1 | 0 | 1 | 9 |
| 78 | Jack Williams | 17 | 9 | 0 | 0 | 0 | 2 |
| 87 | Harvey Starkie | 20 | 6 | 0 | 0 | 0 | 0 |
| 91 | Iain Brown | 25 | 11 | 5 | 11 | 16 | 6 |
| 92 | Chris Sykes | 34 | 11 | 8 | 10 | 18 | 0 |
| 94 | Ben Richards | 30 | 10 | 4 | 1 | 5 | 6 |
