U12s League Table 26/27
| Pos | Team | GP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | Lightning | 7 | 5 | 1 | 1 | 11 |
| 2 | Giants | 6 | 4 | 1 | 1 | 9 |
| 3 | Stars | 5 | 4 | 1 | 0 | 8 |
| 4 | Lynx | 5 | 3 | 2 | 0 | 6 |
| 5 | Sharks | 5 | 2 | 3 | 0 | 4 |
| 6 | Redwings | 2 | 2 | 0 | 0 | 4 |
| 7 | Wild | 4 | 1 | 3 | 0 | 2 |
| 8 | Ed Caps Academy U12s | 4 | 1 | 3 | 0 | 2 |
| 9 | Kilmarnock | 4 | 0 | 4 | 0 | 0 |
| 10 | Tornadoes | 4 | 0 | 4 | 0 | 0 |










