U12s League Table 2026
| Pos | Team | GP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | Stars | 9 | 9 | 0 | 0 | 18 |
| 2 | Giants | 8 | 7 | 1 | 0 | 14 |
| 3 | Lightning | 8 | 7 | 1 | 0 | 14 |
| 4 | Wild | 8 | 5 | 3 | 0 | 10 |
| 5 | Redwings | 9 | 5 | 4 | 0 | 10 |
| 6 | Tornadoes | 9 | 4 | 5 | 0 | 8 |
| 7 | Sharks | 9 | 2 | 6 | 1 | 5 |
| 8 | Lynx | 8 | 2 | 5 | 1 | 5 |
| 9 | Kilmarnock | 9 | 1 | 8 | 0 | 2 |
| 10 | Ed Caps Academy U12s | 9 | 0 | 9 | 0 | 0 |










