Dundee Tigers – Netminders
| # | Player | Age | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hendry | 20 | 4 | 0 | 0 | 0 | 0 | 77 | 68 | 9 | 0.883 | 4.26 | 2:06:54 |
| 31 | Matthew Michie | 35 | 18 | 0 | 0 | 0 | 2 | 630 | 555 | 75 | 0.881 | 4.69 | 15:59:22 |
| 45 | Dominick Jaglar | 18 | 6 | 0 | 0 | 0 | 0 | 263 | 235 | 28 | 0.894 | 4.67 | 6:00:00 |
Dundee Tigers – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Robbie Barnett | 27 | 18 | 1 | 0 | 1 | 0 |
| 7 | Ross McIntosh | 34 | 12 | 2 | 1 | 3 | 10 |
| 10 | Jack Terroni | 23 | 11 | 1 | 1 | 2 | 8 |
| 10 | John Gordon | 29 | 21 | 8 | 13 | 21 | 11 |
| 11 | Paul Guilcher | 49 | 24 | 6 | 13 | 19 | 8 |
| 12 | Rio Page | 21 | 24 | 16 | 8 | 24 | 30 |
| 19 | Ross Johnston | 32 | 22 | 0 | 0 | 0 | 0 |
| 26 | Grant Reekie | 36 | 21 | 2 | 3 | 5 | 12 |
| 28 | Harvey Topen | 22 | 20 | 6 | 7 | 13 | 2 |
| 29 | Callum Hill | 29 | 19 | 7 | 13 | 20 | 37 |
| 43 | Jack Henderson | 23 | 22 | 5 | 6 | 11 | 43 |
| 55 | Aaron Thomson | 28 | 17 | 0 | 1 | 1 | 2 |
| 86 | Michel Beca | 40 | 21 | 16 | 7 | 23 | 18 |
| 90 | Kris Phillips | 35 | 21 | 2 | 6 | 8 | 8 |
| 92 | John Skelly | 33 | 22 | 2 | 2 | 4 | 8 |
Dundee Tigers – Defencemen
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Stuart Barnett | 45 | 22 | 0 | 3 | 3 | 14 |
| 7 | Craig Findlay | 33 | 23 | 3 | 6 | 9 | 8 |
| 8 | Robbie Hill | 30 | 22 | 4 | 2 | 6 | 34 |
| 32 | Ryan Smith | 25 | 19 | 0 | 1 | 1 | 28 |
| 42 | Andrew Henderson | 28 | 23 | 0 | 2 | 2 | 0 |
| 44 | Daniel Topping | 33 | 2 | 0 | 1 | 1 | 0 |
| 81 | Shaun Smith | 32 | 19 | 1 | 1 | 2 | 10 |
