Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 30 | 25 | 5 | 1:02:23 |
| 33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 51 | Cameron McGiffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 93 | Ben Brown | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 4 | 4 | 8 | 30 | 25 | 5 |
Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Conner McNulty | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Ben Keddie | Netminder | 0 | 0 | 0 | 51 | 47 | 4 | 1:02:23 |
| 37 | Chad Smith | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 77 | Scott McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 5 | 6 | 12 | 51 | 47 | 4 |
G
A
PIM
SA
SV
GA
TOI
| 4 | 5 |
| 4 | 6 |
| 8 | 12 |
| 30 | 51 |
| 25 | 47 |
| 5 | 4 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 26/10/2025 | 5:00 pm | SNL | 2025-2026 |
Arena
| Dundee |
|---|
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| D. Ferguson | M. Alexander | R. Thorp |


Caps