Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 2 | 4 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| 17 | Rio Page | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Dale Shearer | Netminder | 0 | 1 | 0 | 34 | 31 | 3 | 1:00:00 |
| 33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 57 | Billy Baxter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 93 | Ben Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 4 | 7 | 12 | 34 | 31 | 3 |
Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 4 | Ross Borwick | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 5 | James Isaacs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Aaron Robertson | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Dalgleish | Centre | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 46 | 42 | 4 | 1:00:00 |
| 37 | Chad Smith | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 3 | 12 | 46 | 42 | 4 |
G
A
PIM
SA
SV
GA
TOI
| 4 | 3 |
| 7 | 3 |
| 12 | 12 |
| 34 | 46 |
| 31 | 42 |
| 3 | 4 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21/12/2024 | 7:00 pm | SNL | 2024-2025 |


Caps