Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Ross Borwick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Tymoteusz Szewczyk | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 0 | 0 | 10 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 2 | 0 | 20 | 0 | 0 | 0 | 0:00 |
| 20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 36 | 31 | 5 | 59:29 |
| 37 | Chad Smith | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| 45 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | James Isaacs | Defence | 0 | 0 | 41 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 87 | Oliver King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 4 | 4 | 73 | 36 | 31 | 5 |
Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Rio Page | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 1 | 1 | 4 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 25 | 21 | 4 | 1:00:00 |
| 33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Billy Baxter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 86 | Michel Beca | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 5 | 10 | 25 | 21 | 4 |
G
A
PIM
SA
SV
GA
TOI
| 4 | 6 |
| 4 | 5 |
| 73 | 10 |
| 36 | 25 |
| 31 | 21 |
| 5 | 4 |
| 59 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 26/10/2024 | 6:30 pm | SNL | 2024-2025 |
Officials
| Referee | Linesman 1 |
|---|---|
| I. Wales | J. Wilson |


Rockets