Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Euan Simpson | Netminder | 0 | 0 | 0 | 22 | 22 | 0 | 1:00:00 |
| 38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | Cameron McGiffin | Defence | 1 | 1 | 4 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 8 | 4 | 22 | 22 | 0 |
Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Louis Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Niall Duignan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Stephen Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Bailey Thomson | Forward | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
| 18 | Tomas Výrostek | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 28 | Gordon Horne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Charles Leuvennink | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 55 | 50 | 5 | 48:54 |
| 32 | Taylor Carruth | Forward | 0 | 0 | 0 | 10 | 9 | 1 | 11:06 |
| 37 | Logan Reid | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Ewan Duignan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 45 | Scott Crane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Owen Rae | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 85 | Andrew Creighton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 89 | Oliver Turner | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 97 | Lewis Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 10 | 65 | 59 | 6 |
G
A
PIM
SA
SV
GA
TOI
| 6 | 0 |
| 8 | 0 |
| 4 | 10 |
| 22 | 65 |
| 22 | 59 |
| 0 | 6 |
| 1 | 59 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 02/11/2025 | 5:00 pm | SNL | 2025-2026 |
Arena
| Dundee |
|---|
Officials
| Referee | Linesman 1 |
|---|---|
| A. Stewart | L. Gibson |


Sharks