Scottish Cup 2025 U12s
| Semi Finals | Final |
|---|---|
| Lightning | |
26/04/2025 0-6 ![]() | |
| Stars | |
26/04/2025 3-2 ![]() | |
| Stars | |
| Giants | |
26/04/2025 2-1 ![]() | |
| Giants | |
| Lynx |
| Semi Finals | Final | Semi Finals |
|---|---|---|
| Lightning | Giants | |
26/04/2025 0-6 ![]() | Stars | 26/04/2025 2-1 ![]() |
26/04/2025 3-2 ![]() | ||
| Giants | ||
| Stars | Lynx |
Scotland U12
| Pos | Team | GP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | Lightning | 18 | 18 | 0 | 0 | 36 |
| 2 | Stars | 18 | 15 | 2 | 1 | 31 |
| 3 | Giants | 18 | 14 | 3 | 1 | 29 |
| 4 | Lynx | 18 | 12 | 6 | 0 | 24 |
| 5 | Redwings | 18 | 7 | 9 | 2 | 16 |
| 6 | Kilmarnock | 18 | 4 | 12 | 2 | 10 |
| 7 | Sharks | 18 | 4 | 12 | 2 | 10 |
| 8 | Wild | 18 | 3 | 14 | 1 | 7 |
| 9 | Ed Caps Academy U12s | 18 | 1 | 17 | 0 | 2 |
| 10 | Tornadoes | 0 | 0 | 0 | 0 | 0 |









