🏆 Scottish Cup Champions 2025/26
🏆 Hockey UK Tournament (U12 & U10) Winners 2026
🏆 Under 12s League Champions 2025/26
🏆 Winter League A Champions 2025/26
🏆 Scottish Cup Champions 2024/25
Dundee Stars Juniors U12s 2026/27
Defence
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Thomas Abbott | Defence | 5 | 3 | 1 | 4 | 3 |
| Seth Gronneberg | Defence | 5 | 1 | 2 | 3 | 0 |
| Ollie Sivewright | Defence | 5 | 0 | 1 | 1 | 2 |
| Calvin Caird | Defence | 4 | 1 | 0 | 1 | 5 |
| Couper Ingram | Defence | 1 | 0 | 0 | 0 | 0 |
| Sadie Gunn | Defence | 5 | 0 | 0 | 0 | 0 |
| Matthew Grubb | Defence | 3 | 0 | 0 | 0 | 0 |
| Lochlan Johnston | Defence | 5 | 0 | 0 | 0 | 2 |
Forward
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Freddie Pope | Forward | 5 | 6 | 4 | 10 | 3 |
| Oscar Young | Forward | 5 | 3 | 7 | 10 | 0 |
| Harry Kierans | Forward | 5 | 7 | 3 | 10 | 6 |
| Zac Macdonald | Forward | 4 | 6 | 3 | 9 | 2 |
| George Abbott | Forward | 5 | 5 | 2 | 7 | 1 |
| Aaron Neilson | Forward | 5 | 4 | 3 | 7 | 2 |
| Dominic Gilmartin | Forward | 4 | 3 | 2 | 5 | 3 |
| Noel Todd | Forward | 4 | 3 | 1 | 4 | 3 |
| Charlie Stewart | Forward | 5 | 3 | 1 | 4 | 2 |
| Arran Grubb | Forward | 3 | 3 | 0 | 3 | 0 |
| Patrick Bryceland | Forward | 1 | 1 | 0 | 1 | 0 |
| Arlo McKenzie | Forward | 1 | 0 | 1 | 1 | 0 |
| Connor Miller | Forward | 1 | 0 | 1 | 1 | 0 |
| Innes Collin | Forward | 0 | 0 | 0 | 0 | 0 |
| Anabelle Scott | Forward | 0 | 0 | 0 | 0 | 0 |
| Conor Jenkins | Forward | 0 | 0 | 0 | 0 | 0 |
Dundee Stars U12s 2026/27 Netminders
| Player | GP | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| Drew MacPherson | 5 | 58 | 44 | 14 | 0.759 |
U12s League Table 26/27
| Pos | Team | GP | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 1 | Lightning | 8 | 5 | 2 | 1 | 11 |
| 2 | Giants | 6 | 4 | 1 | 1 | 9 |
| 3 | Stars | 5 | 4 | 1 | 0 | 8 |
| 4 | Lynx | 5 | 3 | 2 | 0 | 6 |
| 5 | Redwings | 3 | 3 | 0 | 0 | 6 |
| 6 | Sharks | 5 | 2 | 3 | 0 | 4 |
| 7 | Wild | 4 | 1 | 3 | 0 | 2 |
| 8 | Ed Caps Academy U12s | 4 | 1 | 3 | 0 | 2 |
| 9 | Kilmarnock | 4 | 0 | 4 | 0 | 0 |
| 10 | Tornadoes | 4 | 0 | 4 | 0 | 0 |















