| Home \ Away |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
4-6 | 6-3 | 1-12 | 1-8 | 7-3 | 0-14 | 9-6 | 14-3 | |
|
|
13-5 | 5-4 | 2-12 | 1-9 | 3-5 | 1-19 | 9-5 | 20-1 | |
|
|
2-1 | 3-7 | 1-23 | 0-12 | 3-9 | 0-10 | 4-2 | 11-0 | |
|
|
11-2 | 16-3 | 11-1 | 5-3 | 14-4 | 8-4 | 12-0 | 14-0 | |
|
|
9-5 | 15-2 | 17-5 | 0-5 | 6-8 | 1-4 | 11-2 | 22-1 | |
|
|
May 4, 2:15 PM | 7-12 | 9-7 | 6-9 | 0-18 | 2-13 | 9-6 | 13-5 | |
|
|
16-2 | 10-2 | 12-1 | 2-3 | 5-3 | 26-4 | 13-1 | 26-0 | |
|
|
1-6 | 3-11 | 2-3 | 0-14 | 0-11 | 2-8 | 3-17 | 10-0 | |
|
|
4-25 | 1-9 | Jan 14, 10:00 AM | 0-22 | 2-16 | 5-4 | 0-35 | 4-10 |
