WEEK 5 FIXTURES
| Date | Game | Time/Results | League | Arena |
|---|---|---|---|---|
| Kilmarnock Thunder vs Kirkcaldy Kestrels | 1 - 6 | SNL | Galleon Leisure Centre | |
| Edinburgh Capitals vs Paisley Pirates | 4 - 1 | SNL | Murrayfield Ice Arena | |
| Dundee Rockets vs North Ayrshire Wild | 14 - 1 | SNL | Dundee Ice Arena | |
| Aberdeen Lynx vs Solway Sharks | 5 - 3 | SNL | Aberdeen Linx Ice Arena | |
| Paisley Pirates vs Kilmarnock Thunder | 8 - 0 | SNL | Braehead Arena | |
| Kirkcaldy Kestrels vs North Ayrshire Wild | 6 - 2 | SNL | Fife Ice Arena |
