Kestrels
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Kyle Horne | Defence | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 6 | Joe Somerville | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Jamie Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Jake Blyth | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Allan Anderson | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Ross Henderson | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 22 | Finley King | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 23 | George Pitcaithly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | John Haig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 32 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | James Callum McLaren | Forward | 0 | 2 | 4 | 0 | 0 | 0 | 0:00 |
| 39 | Craig Holland | Netminder | 0 | 0 | 0 | 27 | 25 | 2 | 1:00:00 |
| 44 | Adam Farmer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 53 | Kian Shevlin | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 71 | Grant Jamieson | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | James Spence | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 9 | 18 | 27 | 25 | 2 |
Wild
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jack Neil | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 8 | Lewis McCrindle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Connor Wood | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 14 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Joshua Sangster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Dylan Murray | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 20 | Rocco Murray | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Caiden MacColl | Netminder | 0 | 0 | 0 | 39 | 33 | 6 | 1:00:00 |
| 31 | Gary MacColl | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Haydn Woods | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Lennon Deeney | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott Cowan | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 78 | Zak Kenneth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Luca DeSimone | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 91 | Tom Morgenthaler | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 4 | 12 | 39 | 33 | 6 |
G
A
PIM
SA
SV
GA
TOI
| 6 | 2 |
| 9 | 4 |
| 18 | 12 |
| 27 | 39 |
| 25 | 33 |
| 2 | 6 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 05/10/2025 | 6:00 pm | SNL | 2025-2026 |
Arena
| Fife |
|---|
Past Meetings
0 - 3Playoffs 24-25 Group B
Wild vs Kestrels |
5 - 2Playoffs 24-25 Group B
Kestrels vs Wild |
8 - 0SNL
Kirkcaldy Kestrels vs North Ayrshire Wild |
5 - 4SNL
North Ayrshire Wild vs Kirkcaldy Kestrels |
1 - 5SNL
North Ayrshire Wild vs Kirkcaldy Kestrels |
6 - 2Scottish Cup
Kirkcaldy Kestrels vs North Ayrshire Wild |
3 - 10North Ayrshire Wild vs Kirkcaldy Kestrels |
1 - 4Scottish Cup
North Ayrshire Wild vs Kirkcaldy Kestrels |
6 - 0SNL
Kirkcaldy Kestrels vs North Ayrshire Wild |
8 - 3SNL
Kirkcaldy Kestrels vs North Ayrshire Wild |
2 - 6SNL
North Ayrshire Wild vs Kirkcaldy Kestrels |
10 - 0SNL
Kestrels vs Wild |
3 - 10SNL
Wild vs Kestrels |
Officials
| Referee | Linesman 1 |
|---|---|
| R. Elliot | C. Gilroy |


Wild