Wild
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Jack Neil | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewis McCrindle | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Houston | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
15 | Darren Easton | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Miller | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
18 | Dylan Murray | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Kyle Howie | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Owen Rae | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
38 | Tomas Výrostek | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Luca DeSimone | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Tom Morgenthaler | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Scott Rae | Forward | 0 | 1 | 4 | 0 | 0 | 0 |
35 | Lewis Gardner | Netminder | 0 | 0 | 0 | 60 | 50 | 10 |
31 | Evan McTaggart | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 20 | 60 | 50 | 10 |
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Kyle Horne | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Jamie Crawford | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brodie Kay | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rolands Dietlavs | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
12 | Conor Duncan | Forward | 0 | 7 | 0 | 0 | 0 | 0 |
14 | Jay Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Allan Anderson | Centre | 1 | 2 | 2 | 0 | 0 | 0 |
19 | Andy Finlay | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | George Pitcaithly | Centre | 5 | 1 | 0 | 0 | 0 | 0 |
26 | Joshua Saunders | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joe Sommerville | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Grant Jamieson | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
97 | Scott Jamieson | Forward | 2 | 0 | 2 | 0 | 0 | 0 |
35 | Cameron Kenny | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 27 | 24 | 3 |
Total | 10 | 17 | 6 | 27 | 24 | 3 |
G
A
PIM
SA
SV
GA
3 | 10 |
4 | 17 |
20 | 6 |
60 | 27 |
50 | 24 |
10 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
21/10/2023 | 6:30 pm | SNL | 2023-2024 |