Wild
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | Jack Neil | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Lewis McCrindle | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Jordan McGonigle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Connor Wood | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Dylan Murray | Forward | 2 | 2 | 2 | 0 | 0 | 0 | 0:00 |
20 | Rocco Murray | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
29 | Caiden MacColl | Netminder | 0 | 0 | 0 | 54 | 50 | 4 | 1:02:15 |
31 | Evan McTaggart | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Lennon Deeney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Callum Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Oliver Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
78 | Zak Kenneth | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
88 | Luca DeSimone | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
91 | Tom Morgenthaler | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 7 | 4 | 54 | 50 | 4 |
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Chris Wands | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
14 | Jay Duncan | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
16 | James Spence | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
16 | Jamie Wilson | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
20 | Harris Piotrowicz | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Joshua Saunders | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Joe Sommerville | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
32 | Cole Giannandrea | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
33 | Caiden Forbes | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 31 | 26 | 5 | 1:02:15 |
53 | Kian Shevlin | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 4 | 4 | 12 | 31 | 26 | 5 |
G
A
PIM
SA
SV
GA
TOI
5 | 4 |
7 | 4 |
4 | 12 |
54 | 31 |
50 | 26 |
4 | 5 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
01/02/2025 | 6:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
Claire Howie | M. Alexander | C. Gilroy |