Wild
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | Jack Neil | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Matthew Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Lewis McCrindle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Jacob Woods | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
11 | Kerr Drummond | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
12 | Jordan McGonigle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Connor Wood | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
14 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Kyle Howie | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
18 | Dylan Murray | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
20 | Rocco Murray | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Liam Griffin | Netminder | 0 | 0 | 0 | 41 | 36 | 5 | 1:00:00 |
29 | Caiden MacColl | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Oliver Hunter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Lennon Deeney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Haydn Woods | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
78 | Zak Kenneth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Luca DeSimone | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 2 | 10 | 41 | 36 | 5 |
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Little | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Joe Somerville | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
7 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Chris Wands | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
14 | Jay Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Jamie Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
19 | Andy Finlay | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
20 | Harris Piotrowicz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
32 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Caiden Forbes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 26 | 25 | 1 | 1:00:00 |
40 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
53 | Kian Shevlin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0:00 |
Total | 5 | 8 | 4 | 26 | 25 | 1 |
G
A
PIM
SA
SV
GA
TOI
1 | 5 |
2 | 8 |
10 | 4 |
41 | 26 |
36 | 25 |
5 | 1 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
11/01/2025 | 6:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
Linesman 1 | Linesman 2 |
---|---|
A. Simpson | M. Alexander |