WEEK 8 FIXTURES
| Date | Game | Time/Results | League | Arena |
|---|---|---|---|---|
| Solway Sharks vs North Ayrshire Wild | 4 - 1 | SNL | Dumfries Ice Bowl | |
| Edinburgh Capitals vs Dundee Rockets | 4 - 2 | SNL | Murrayfield Ice Arena | |
| Whitley Warriors vs Kilmarnock Thunder | 15 - 2 | SNL | Whitley Bay Ice Rink | |
| Aberdeen Lynx vs Kirkcaldy Kestrels | 1 - 2 | SNL | Aberdeen Linx Ice Arena | |
| Paisley Pirates vs Aberdeen Lynx | 6 - 5 | SNL | Braehead Arena | |
| Dundee Rockets vs Edinburgh Capitals | 4 - 5 | SNL | Dundee Ice Arena |
