WEEK 23 FIXTURES
| Date | Game | Time/Results | League | Arena |
|---|---|---|---|---|
| Kilmarnock Thunder vs Solway Sharks | 3 - 6 | SNL | Galleon Leisure Centre | |
| North Ayrshire Wild vs Edinburgh Capitals | 0 - 9 | SNL | Auchenharvie Leisure Centre | |
| Aberdeen Lynx vs Paisley Pirates | 3 - 7 | SNL | Aberdeen Linx Ice Arena | |
| Solway Sharks vs Whitley Warriors | 0 - 2 | SNL | Dumfries Ice Bowl | |
| Edinburgh Capitals vs Kilmarnock Thunder | 9 - 3 | SNL | Murrayfield Ice Arena | |
| Kirkcaldy Kestrels vs Aberdeen Lynx | 5 - 0 | SNL | Fife Ice Arena |
