Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ross Chalmers | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 14 | Alasdair Brown | Defence | 0 | 0 | 27 | 0 | 0 | 0 | 0:00 |
| 15 | Lewis Grant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Mack Harris | Forward | 1 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Keir McPherson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Ruby Newlands | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Marc Fowley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 38 | 32 | 6 | 44:47 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 9 | 9 | 0 | 15:13 |
| 81 | Ethan Rankin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 24 | Mylo Wylie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | William Greenlees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 4 | 33 | 47 | 41 | 6 |
Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Andrew Creighton | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Oliver Calver | Netminder | 0 | 0 | 2 | 31 | 28 | 3 | 1:00:00 |
| 14 | Stephen Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Bailey Thomson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Jamie Ferguson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Tomas Výrostek | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 22 | Andrew Craik | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Gordon Horne | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Charles Leuvennink | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 42 | Ewan Duignan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 48 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Owen Rae | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Ruairi Lockerbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Ajay Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 89 | Oliver Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Lewis Chalmers | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 8 | 6 | 31 | 28 | 3 |
G
A
PIM
SA
SV
GA
TOI
| 3 | 6 |
| 4 | 8 |
| 33 | 6 |
| 47 | 31 |
| 41 | 28 |
| 6 | 3 |
| 59 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 14/02/2026 | 5:30 pm | SNL | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| A. Stewart | L. Calvert | M. Alexander |


Sharks