Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Scott Rae | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Ajay Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Stephen Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Dale Nelson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Lewis Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Richard Bentham | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Ewan Duignan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Gordon Horne | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Charles Leuvennink | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Scott Kirkpatrick | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Logan Reid | Netminder | 0 | 0 | 0 | 35 | 29 | 6 | 1:00:00 |
| 38 | Gary Russell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 45 | Scott Crane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Ruairi Lockerbie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott Cowan | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 85 | Andrew Creighton | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 89 | Oliver Turner | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 90 | Ross Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Lewis Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 2 | 6 | 35 | 29 | 6 |
Warriors
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Matty McDonald | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Liam Smedley | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Kyle Ross | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Shaun Galloway | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Adam Wood | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Jayden White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Cameron Ware | Forward | 1 | 1 | 4 | 0 | 0 | 0 | 0:00 |
| 30 | Thomas Brown | Netminder | 0 | 0 | 0 | 36 | 35 | 1 | 1:00:00 |
| 37 | Matty Betham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Ollie Jardine | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Callum Queenan | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 64 | Owen Yarrow | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 75 | Ethan Dunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 87 | Harvey Starkie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 91 | Iain Brown | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 92 | Chris Sykes | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Harry Harley | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 10 | 10 | 36 | 35 | 1 |
G
A
PIM
SA
SV
GA
TOI
| 1 | 6 |
| 2 | 10 |
| 6 | 10 |
| 35 | 36 |
| 29 | 35 |
| 6 | 1 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 13/09/2026 | 5:15 pm | SNL | 2026-2027 |
Past Meetings
0 - 2SNL
Solway Sharks vs Whitley Warriors |
3 - 1SNL
Whitley Warriors vs Solway Sharks |
2 - 1Scottish Cup
Solway Sharks vs Whitley Warriors |
7 - 0Scottish Cup
Whitley Warriors vs Solway Sharks |
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| C. Connor | M. Alexander | A Soltani |


Warriors