| Home \ Away |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
Feb 13, 5:45 PM | 17-5 | — | Jan 30, 5:45 PM | 12-1 | Nov 21, 4:00 PM | — | Dec 5, 4:00 PM | |
|
|
1-6 | Apr 4, 7:30 PM | Jan 10, 7:30 PM | Jan 16, 8:00 PM | Mar 7, 7:30 PM | Feb 27, 8:00 PM | 7-6 | Feb 21, 7:30 PM | |
|
|
Mar 7, 7:30 PM | Dec 13, 8:00 AM | Nov 29, 7:30 PM | Jan 10, 8:00 AM | 6-10 | Feb 14, 7:30 PM | Jan 24, 7:30 PM | Jan 17, 7:30 PM | |
|
|
6-2 | — | — | — | — | — | — | 8-2 | |
|
|
— | — | — | 2-5 Oct 8, 8:35 PM | — | — | — | — | |
|
|
— | — | — | — | — | — | — | — | |
|
|
— | — | — | 2-5 | — | — | 6-4 | — | |
|
|
— | 1-3 | Mar 14, 5:30 PM | Dec 12, 7:15 PM | — | Nov 8, 5:30 PM | 2-6 | Dec 13, 5:30 PM | |
|
|
— | — | — | — | — | — | 6-3 | 4-7 |
