Tornadoes
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Connor Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Leah Kerridge | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Cooper Russell | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 77 | Noah Bown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Braedan Fraser | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Laila Langrish | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 1 | Jaxon Falconer | Netminder | 0 | 0 | 0 | 32 | 7 | 25 | 45:00 |
| 28 | Jackson Dunn | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 58 | Jackson Adam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Milo O’Connor-Gibson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 46 | Sloane Gilfillan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 45 | Charlie Orr | - | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Sofia Kramarova | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 49 | Adam Kwiczala | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 53 | Ronny Karlisons | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Lewis McDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 68 | Caitlyn McDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 74 | Blair McLean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Coby Farquhar | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 3 | 6 | 32 | 7 | 25 |
Wild
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Lyle Cunningham | - | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Konrad Monie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | James King | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Ben Morris | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Murray Frew | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | Keir McEwan | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 24 | Isla Kennedy | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 25 | Andrew Ferguson | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 26 | Evan McKee Hanvey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Jace Loughlin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Danny McKeeman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Kody Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 41 | Tommy Murphy | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 52 | Josh Ruxton | Defence | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 54 | Shivan Saul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Rhyn Reid | Netminder | 0 | 0 | 0 | 20 | 18 | 2 | 45:00 |
| Total | 7 | 6 | 6 | 20 | 18 | 2 |
G
A
PIM
SA
SV
GA
TOI
| 2 | 7 |
| 3 | 6 |
| 6 | 6 |
| 32 | 20 |
| 7 | 18 |
| 25 | 2 |
| 45 | 45 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12/09/2026 | 6:30 pm | Juniors U14 | 2026-2027 |
Past Meetings
2 - 4Juniors U14
Wild vs Moray |
1 - 0Junior U14 – Winter B
North Ayrshire Wild U14 vs Moray Juniors U14 |
2 - 3Junior U14 – Winter B
Moray Juniors U14's v North Ayr U14's |
3 - 4Junior U14 – Winter B
North Ayr U14's Vs Moray U14's |


Wild