Stars
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Jay Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Louis Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Scott Kermode | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Maki Macaskill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Caleb Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Christopher Gibb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Geoff Dorward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Jack Marwick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Angus Tisshaw | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Daniel Hadden | Netminder | 0 | 0 | 0 | 24 | 22 | 2 | 45:00 |
45 | Kenneth James Spottiswoode | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
55 | Jaydn Baxter | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
62 | Logan Quinn Murphy | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
91 | Jadon Lawrie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Callan Cussick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 1 | 0 | 24 | 22 | 2 |
Lightning
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Callum Hawkins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Ashton Lomas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Harris McMillan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Logan Newall | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Ben Roxburgh | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
24 | Reece Condie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
41 | Findlay Sawers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
55 | Kaeden Aird | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Paul Corrigan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
70 | Jake Reilly | Netminder | 0 | 0 | 0 | 25 | 24 | 1 | 45:00 |
75 | Ethan Condie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Zack Docherty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Cameron Lees | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
89 | Lewis McIntosh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
93 | Oliwier Wieczorek | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Reece Johnstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Rai Dhillon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 0 | 0 | 25 | 24 | 1 |
G
A
PIM
SA
SV
GA
TOI
1 | 2 |
1 | 0 |
0 | 0 |
24 | 25 |
22 | 24 |
2 | 1 |
45 | 45 |
Details
Date | Time | League | Season |
---|---|---|---|
01/04/2024 | 6:30 pm | Juniors U16 | 2023-2024 |