Lightning
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Callum Hawkins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashton Lomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harris McMillan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ben Roxburgh | Defence | 0 | 0 | 29 | 0 | 0 | 0 |
| 24 | Reece Condie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Oliver McGuire | Defence | 0 | 0 | 25 | 0 | 0 | 0 |
| 41 | Findlay Sawers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kaeden Aird | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Paul Corrigan | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Jake Reilly | Netminder | 0 | 0 | 0 | 28 | 22 | 6 |
| 75 | Ethan Condie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Zack Docherty | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Cameron Lees | Netminder | 0 | 0 | 0 | 14 | 13 | 1 |
| 89 | Lewis McIntosh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Oliwier Wieczorek | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Reece Johnstone | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | Rai Dhillon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 56 | 42 | 35 | 7 |
Flames
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Cole Wallace | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Jackson O’Neil | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adam Malcolmson | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Ross McEwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Barri O’Hare | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | John Haig | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Logan Adam | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Finlay Oneil | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aiden Downie | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Evan Ness | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cole Giannandrea | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jack Malcolmson | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | William-John Hanna | - | 0 | 0 | 0 | 18 | 17 | 1 |
| 37 | Jake Blyth | Defence | 2 | 1 | 2 | 0 | 0 | 0 |
| 40 | James Callum McLaren | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 42 | Caiden Forbes | Forward | 1 | 0 | 4 | 0 | 0 | 0 |
| Total | 7 | 7 | 12 | 18 | 17 | 1 |
G
A
PIM
SA
SV
GA
| 1 | 7 |
| 1 | 7 |
| 56 | 12 |
| 42 | 18 |
| 35 | 17 |
| 7 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 04/02/2024 | 10:00 am | Juniors U16 | 2023-2024 |


Flames