Giants
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Maximillian Mason | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mason Clayton | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Ethan Nixon | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Elijah Saunders | Netminder | 0 | 0 | 0 | 12 | 8 | 4 |
| 14 | Alex Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Wysocki | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mark Makarovs | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Eli Dalton | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rhys Duffy | Defence | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Beau Armstrong | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Adhamh Ashmore | Netminder | 0 | 0 | 0 | 8 | 5 | 3 |
| 47 | Josh Carter | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Mykyta Ponomar | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Matthew Cook | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Arsenii Ivanov | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Tyler Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Nikolas Tistan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 4 | 20 | 13 | 7 |
Lightning
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Crawford Murray | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Logan Cumming | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jackson Harvey | Centre | 4 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jenson Warley | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Liam Gozalves-Guillem | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ruaridh White | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Niko Campbell | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Harry Grant | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Josh Ruxton | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 2 | 0 | 0 | 0 |
G
A
PIM
SA
SV
GA
| 4 | 7 |
| 6 | 6 |
| 4 | 2 |
| 20 | 0 |
| 13 | 0 |
| 7 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 14/09/2024 | 11:00 am | Juniors U12 | 2024-2025 |


Lightning