Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Conner McNulty | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Aaron Robertson | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Dalgleish | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Ben Keddie | Netminder | 0 | 0 | 0 | 23 | 22 | 1 | 1:00:00 |
| 37 | Chad Smith | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 50 | Charlie McLoughlin-Hanna | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 5 | 8 | 23 | 22 | 1 |
Warriors
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Liam Smedley | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Anthony Wetherell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Lucas Campion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Phil Edgar | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 21 | Ross Douglass | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 22 | Adam Wood | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 24 | Harry Harley | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Jamie Ord | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Cameron Ware | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 30 | Thomas Brown | Netminder | 0 | 0 | 0 | 31 | 28 | 3 | 1:00:00 |
| 34 | George Cowey | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Matty Betham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Ethan Reid | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Ollie Jardine | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 57 | Callum Queenan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 64 | Owen Yarrow | Forward | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
| 72 | Jacob Midgley | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 75 | Ethan Dunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Jay Lucas | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 78 | Jack Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Ben Richards | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 2 | 18 | 31 | 28 | 3 |
G
A
PIM
SA
SV
GA
TOI
| 3 | 1 |
| 5 | 2 |
| 8 | 18 |
| 23 | 31 |
| 22 | 28 |
| 1 | 3 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11/10/2025 | 6:30 pm | SNL | 2025-2026 |
Arena
| Murrayfield |
|---|
Officials
| Referee | Linesman 1 |
|---|---|
| R. Elliot | R. Melrose |


Warriors