Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Benjamin Stokes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Connor Nelson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Owen Johnstone | Defence | 0 | 0 | 29 | 0 | 0 | 0 | 0:00 |
16 | Daniel McGillicuddy | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
17 | Lennon Stephen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Logan Gordon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
24 | Maximus Dimov | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
28 | Rory Wood | Netminder | 0 | 0 | 4 | 46 | 41 | 5 | 1:00 |
32 | Adam Bridger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Darren Stubbs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
60 | AJ Shum | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
62 | Craig Collie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
72 | Adam Gottmann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
79 | Zac Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Kieran Petrie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Kevin Turnbull | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Alfie Green | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 1 | 0 | 41 | 46 | 41 | 5 |
Stars
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | Louis Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Kevin Ross | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
55 | Jay Herd | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
11 | Private: Darren Donaldson | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Joe Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Daniel Hadden | Netminder | 0 | 0 | 0 | 23 | 1 | 22 | 1:00 |
18 | Lewis Neave | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
44 | Niks Terehovs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
47 | Daniel Coulson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
51 | Luke Soutar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Jaydn Baxter | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
77 | Charlie Coulson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Richards Karlisons | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
13 | Harvey Flemming | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
91 | Jadon Lawrie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 4 | 12 | 23 | 1 | 22 |
G
A
PIM
SA
SV
GA
TOI
1 | 5 |
0 | 4 |
41 | 12 |
46 | 23 |
41 | 1 |
5 | 22 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
24/04/2024 | 7:00 pm | Juniors U19 | 2023-2024 |
Past Meetings
![]() ![]() 6 - 2Juniors U19
Dundee Stars U19 vs Aberdeen Lynx U19 |