Defence
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Crawford Murray | Defence | 3 | 6 | 10 | 16 | 0 |
| Joseph Frullani | Defence | 3 | 5 | 7 | 12 | 4 |
| Lochlan Johnston | Defence | 3 | 2 | 2 | 4 | 0 |
| Laila Langrish | Defence | 1 | 0 | 0 | 0 | 0 |
| Calvin Caird | Defence | 2 | 0 | 0 | 0 | 0 |
| Seth Gronneberg | Defence | 2 | 0 | 0 | 0 | 0 |
Forward
| Player | Position | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| Blake Stewart | Forward | 3 | 12 | 11 | 23 | 8 |
| Zac Tyrrell | Forward | 3 | 13 | 5 | 18 | 2 |
| Edwin Christie | Forward | 3 | 6 | 8 | 14 | 0 |
| Ford Kidd | Forward | 3 | 5 | 9 | 14 | 2 |
| Marcus Miezitis | Forward | 3 | 7 | 6 | 13 | 0 |
| Cameron Robertson | Forward | 3 | 4 | 7 | 11 | 0 |
| Harry Kierans | Forward | 3 | 3 | 1 | 4 | 10 |
| George Abbott | Forward | 3 | 2 | 1 | 3 | 0 |
| Cooper Carstairs | Forward | 3 | 1 | 0 | 1 | 2 |
| Joel Blaney | Forward | 1 | 0 | 0 | 0 | 0 |
| Oscar Young | Forward | 0 | 0 | 0 | 0 | 0 |
