Pirates
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Danny Morris | Netminder | 0 | 0 | 0 | 11 | 8 | 3 |
7 | Gary Parker | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Martyn Simpson | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Scott McLintock | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Lane | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mitchell McEwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Wilson | Forward | 0 | 0 | 25 | 0 | 0 | 0 |
21 | Jardine Wallace | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Garry Simpson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Calum Blair | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Mark Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Chris Turley | Defence | 1 | 0 | 4 | 0 | 0 | 0 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 23 | 17 | 6 |
71 | Scott McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jack Burns | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Ryan Parkin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Marcus Murdoch | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Fraser Kerr | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Michael Dobson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewis Stewart | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 35 | 34 | 25 | 9 |
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
5 | Jamie Edmonds | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Nils Tanner | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Leyden | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Calum MacEachran | Defence | 0 | 0 | 26 | 0 | 0 | 0 |
16 | John Dolan | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mark Laing | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
21 | Joshua Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Edmonds | Centre | 1 | 1 | 2 | 0 | 0 | 0 |
25 | James Demeo | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 37 | 36 | 1 |
34 | Kyle MacPhail | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 14 | 14 | 0 |
10 | Jamie Whitelaw | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
72 | Sean Dyer | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Jack Flynn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Joe Durkacz | Defence | 0 | 0 | 25 | 0 | 0 | 0 |
88 | Owen Michie | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
90 | Bradley Huntington | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 59 | 51 | 50 | 1 |
G
A
PIM
SA
SV
GA
1 | 9 |
0 | 8 |
35 | 59 |
34 | 51 |
25 | 50 |
9 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
12/11/2023 | 5:00 pm | SNL | 2023-2024 |