Netminder
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Angus Tisshaw | Netminder | 15 | 0 | 0 | 0 | 0 | 548 | 482 | 66 | 0.880 |
| Jacob Jackson | Netminder | 2 | 0 | 0 | 0 | 0 | 23 | 20 | 3 | 0.870 |
Defence
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Soutar | Defence | 15 | 4 | 7 | 11 | 14 | 0 | 0 | 0 | 0.000 |
| Louis Thompson | Defence | 13 | 4 | 4 | 8 | 28 | 0 | 0 | 0 | 0.000 |
| Evan Kidd | Defence, Forward | 14 | 4 | 4 | 8 | 38 | 0 | 0 | 0 | 0.000 |
| Alexander Christie | Defence | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| Charlie Coulson | Defence | 15 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.000 |
| Kenneth James | Defence | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.000 |
| Cameron Tosh | Defence, Forward | 14 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.000 |
Forward
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Dolan | Forward | 16 | 16 | 9 | 25 | 18 | 0 | 0 | 0 | 0.000 |
| Harvey Fleming | Forward | 16 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 0.000 |
| Evan Kidd | Defence, Forward | 14 | 4 | 4 | 8 | 38 | 0 | 0 | 0 | 0.000 |
| Murray Johnston | Forward | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| Ben Samuel | Forward | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.000 |
| Harris McMillan | Forward | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 |
| Luis Mordente | Forward | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 |
| Cameron Tosh | Defence, Forward | 14 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.000 |
| Rory Massie | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Zak Taylor | Forward | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 |
