Caps
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ross Borwick | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Quinn | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Tymoteusz Szewczyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ian Blake | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Cochrane | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Archie Holmes | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Joe Lynch | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Coughtrie | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
20 | Aaron Robertson | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ross Dalgleish | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Geddes | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
37 | Chad Smith | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
47 | Joel Gautschi | Centre | 2 | 0 | 0 | 0 | 0 | 0 |
James Isaacs | Defence | 1 | 1 | 0 | 0 | 0 | 0 | |
67 | Ruairi Lockerbie | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Alexander Wardlaw | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 12 | 12 | 0 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 6 | 12 | 12 | 0 |
Wild
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewis McCrindle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan McGonigle | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Houston | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Matthew Miller | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Dylan Murray | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Liam Griffin | Netminder | 0 | 0 | 2 | 52 | 47 | 5 |
24 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Caiden MacColl | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Andrew Thompson | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Luca DeSimone | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 16 | 52 | 47 | 5 |
G
A
PIM
SA
SV
GA
5 | 0 |
9 | 0 |
6 | 16 |
12 | 52 |
12 | 47 |
0 | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
31/12/2023 | 1:30 pm | SNL | 2023-2024 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
I. Wales | M. Alexander | L. Calvert |