Wild
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Jack Neil | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewis McCrindle | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan McGonigle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Houston | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Darren Easton | Defence | 0 | 0 | 9 | 0 | 0 | 0 |
17 | Matthew Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Murray | Forward | 2 | 0 | 2 | 0 | 0 | 0 |
24 | Kyle Howie | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Luca DeSimone | Defence | 0 | 3 | 0 | 0 | 0 | 0 |
91 | Tom Morgenthaler | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Liam Griffin | Netminder | 0 | 0 | 0 | 53 | 43 | 10 |
35 | Caiden MacColl | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Minor | - | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 3 | 4 | 23 | 53 | 43 | 10 |
Caps
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Josh Quinn | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
6 | Tymoteusz Szewczyk | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Cochrane | Centre | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 3 | 3 | 0 |
17 | Joe Lynch | Centre | 3 | 0 | 2 | 0 | 0 | 0 |
20 | Aaron Robertson | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Aidan Paterson | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Jack Wright | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
29 | Cameron Gallacher | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Scott Geddes | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Craig Chalmers | Netminder | 0 | 0 | 2 | 21 | 17 | 4 |
37 | Chad Smith | Forward | 1 | 1 | 4 | 0 | 0 | 0 |
44 | Kian Shevlin | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
47 | Joel Gautschi | Centre | 1 | 3 | 5 | 0 | 0 | 0 |
67 | Ruairi Lockerbie | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
89 | Alexander Wardlaw | Centre | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 10 | 14 | 23 | 24 | 20 | 4 |
G
A
PIM
SA
SV
GA
4 | 10 |
5 | 14 |
23 | 23 |
53 | 24 |
43 | 20 |
10 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
16/12/2023 | 6:30 pm | SNL | 2023-2024 |
Past Meetings
5 - 9SNL
Wild vs Capitals |
6 - 3SNL
Capitals vs Wild |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
B. Miller | L. Calvert | R. Melrose |