Wild
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | Lewis McCrindle | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Scott Rae | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kerr Drummond | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
| 12 | Jordan McGonigle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darren Easton | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Matthew Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dylan Murray | Forward | 2 | 2 | 2 | 0 | 0 | 0 |
| 16 | Kyle Howie | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 88 | Luca DeSimone | Defence | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Liam Griffin | Netminder | 0 | 0 | 0 | 52 | 43 | 9 |
| 31 | Evan McTaggart | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 12 | 52 | 43 | 9 |
Caps
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 89 | Alexander Wardlaw | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ross Borwick | Forward | 0 | 1 | 4 | 0 | 0 | 0 |
| 5 | Josh Quinn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian Blake | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sean Cochrane | Centre | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 2 | 22 | 17 | 5 |
| 17 | Joe Lynch | Centre | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Ben Coughtrie | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
| 20 | Aaron Robertson | Centre | 3 | 1 | 0 | 0 | 0 | 0 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Jack Wright | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Ross Dalgleish | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Cameron Gallacher | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Scott Geddes | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Chad Smith | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 47 | Joel Gautschi | Centre | 1 | 4 | 0 | 0 | 0 | 0 |
| 67 | Ruairi Lockerbie | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 9 | 14 | 20 | 22 | 17 | 5 |
G
A
PIM
SA
SV
GA
| 5 | 9 |
| 5 | 15 |
| 12 | 20 |
| 52 | 22 |
| 43 | 17 |
| 9 | 5 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11/11/2023 | 6:30 pm | SNL | 2023-2024 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| R. Elliot | L. Calvert | A. Simpson |


Caps