Caps
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
20 | Aaron Robertson | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Aidan Paterson | Defence | 1 | 1 | 2 | 0 | 0 | 0 |
89 | Alexander Wardlaw | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Archie Holmes | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Ben Coughtrie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Chad Smith | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Dean Walker | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Ian Blake | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Jack Wright | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joe Lynch | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
47 | Joel Gautschi | Centre | 0 | 1 | 2 | 0 | 0 | 0 |
5 | Josh Quinn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ross Borwick | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Ross Dalgleish | Centre | 0 | 0 | 6 | 0 | 0 | 0 |
67 | Ruairi Lockerbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Geddes | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Cochrane | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Tymoteusz Szewczyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 5 | 4 | 1 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 14 | 12 | 2 |
Total | 6 | 7 | 14 | 19 | 16 | 3 |
Wild
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
39 | Andrew Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Darren Easton | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Murray | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Neil | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Millie | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Liam Houston | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Luca DeSimone | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tomas Výrostek | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Evan McTaggart | Netminder | 0 | 0 | 0 | 10 | 8 | 2 |
21 | Liam Griffin | Netminder | 0 | 0 | 0 | 35 | 31 | 4 |
Total | 3 | 0 | 4 | 45 | 39 | 6 |
G
A
PIM
SA
SV
GA
6 | 3 |
7 | 0 |
14 | 4 |
19 | 45 |
16 | 39 |
3 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
14/10/2023 | 6:30 pm | SNL | 2023-2024 |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
I. Wales | R. Thorp | C. Gilroy |
Live
0 - 06:30 pm
Edinburgh Capitals
North Ayrshire Wild