Kirkcaldy Kestrels – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| Jake Scott | 0 | 4 | 0 | 1 | 1 | 0 | |
| 6 | Joe Somerville | 19 | 2 | 0 | 0 | 0 | 4 |
| 11 | Caleb Walker | 16 | 7 | 1 | 2 | 3 | 12 |
| 16 | James Spence | 24 | 7 | 1 | 3 | 4 | 4 |
| 18 | Allan Anderson | 37 | 7 | 2 | 2 | 4 | 12 |
| 19 | Lewis Gold | 34 | 4 | 0 | 0 | 0 | 2 |
| 20 | Ross Henderson | 20 | 7 | 0 | 0 | 0 | 10 |
| 22 | Finley King | 23 | 7 | 1 | 0 | 1 | 40 |
| 23 | Cole Wallace | 16 | 1 | 0 | 0 | 0 | 0 |
| 23 | George Pitcaithly | 25 | 7 | 0 | 1 | 1 | 0 |
| 26 | Logan Adam | 18 | 2 | 0 | 0 | 0 | 0 |
| 34 | James Callum McLaren | 17 | 7 | 0 | 1 | 1 | 0 |
| 37 | Caiden Forbes | 16 | 7 | 1 | 1 | 2 | 15 |
| 42 | Benji Orgil | 24 | 4 | 4 | 3 | 7 | 4 |
| 90 | Andy Barr | 27 | 6 | 0 | 0 | 0 | 4 |
