Defence
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toby Brown | Defence | 16 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Harry Grant | Defence | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Liam Gozalves-Guillem | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
Forward
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Harvey | Forward | 15 | 36 | 44 | 80 | 2 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Logan Cumming | Forward | 15 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| Ruaridh White | Forward | 16 | 4 | 6 | 10 | 6 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
