Defence
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| Zayn Strachan | 5 | 4 | 6 | 10 | 6 |
| Callum Duthie | 6 | 3 | 4 | 7 | 4 |
| Luca De Nardo | 6 | 2 | 4 | 6 | 12 |
| Liam Gozalves-Guillem | 5 | 1 | 3 | 4 | 0 |
| Harry Grant | 5 | 0 | 4 | 4 | 0 |
| Toby Brown | 6 | 2 | 1 | 3 | 56 |
| Aaron Hamill | 6 | 0 | 1 | 1 | 25 |
Forward
| Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|
| Jackson Harvey | 5 | 17 | 10 | 27 | 11 |
| Max King | 6 | 13 | 9 | 22 | 16 |
| Tyler Crawford | 6 | 7 | 7 | 14 | 0 |
| Logan Cumming | 4 | 2 | 5 | 7 | 0 |
| Finlay Murray | 6 | 3 | 3 | 6 | 2 |
| Jamie Docherty | 5 | 5 | 1 | 6 | 0 |
| Rylee Duncan | 3 | 1 | 4 | 5 | 6 |
| Tayleur Hanna | 2 | 3 | 1 | 4 | 2 |
| Ruaridh White | 2 | 2 | 1 | 3 | 0 |
| Rhys Dick | 6 | 1 | 1 | 2 | 2 |
| Thea Phillips | 0 | 0 | 0 | 0 | 0 |
