Tigers
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Stuart Barnett | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Findlay | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Robbie Hill | Defence | 0 | 0 | 6 | 0 | 0 | 0 |
10 | Jack Terroni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Guilcher | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rio Page | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
19 | Ross Johnston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harvey Topen | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Ryan Smith | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
42 | Andrew Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jack Henderson | Forward | 1 | 0 | 4 | 0 | 0 | 0 |
81 | Shaun Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Michel Beca | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
92 | John Skelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
95 | John Gordon | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Callum Hill | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Matthew Michie | Netminder | 0 | 0 | 0 | 27 | 25 | 2 |
Total | 3 | 4 | 16 | 27 | 25 | 2 |
Thunder
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Struan Forbes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ewan Anderson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Ryan Campbell | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Finlay Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Euan Gallacher | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Luke Alston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Innes Gallacher | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Torran Anderson | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
23 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Luke Kearsley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Stephen Bonar | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Conner McNulty | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Kyle Forsyth | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 29 | 26 | 3 |
35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
Bench Minor | - | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 2 | 3 | 6 | 29 | 26 | 3 |
G
A
PIM
SA
SV
GA
3 | 2 |
4 | 3 |
16 | 6 |
27 | 29 |
25 | 26 |
2 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
20/01/2024 | 7:00 pm | SNL | 2023-2024 |