Thunder
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Struan Forbes | Defence | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Ryan Campbell | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Finlay Anderson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Euan Gallacher | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Innes Gallacher | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
21 | Torran Anderson | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
23 | Jamie Ferguson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Mitchell Riley | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 31 | 30 | 1 |
33 | Luke Kearsley | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Marc Fowley | Centre | 0 | 2 | 0 | 0 | 0 | 0 |
35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 20 | 16 | 4 |
71 | Tom McGuinness | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Scott Cowan | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Conner McNulty | Centre | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Ross Andreucci | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Kyle Forsyth | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 12 | 6 | 51 | 46 | 5 |
Tigers
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Stuart Barnett | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Aaron Thomson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Findlay | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Robbie Hill | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Jack Terroni | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
11 | Paul Guilcher | Centre | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Grant Reekie | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
18 | Rio Page | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Ross Johnston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harvey Topen | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Matthew Michie | Netminder | 0 | 0 | 0 | 47 | 40 | 7 |
90 | Kris Phillips | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
95 | John Gordon | Centre | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 10 | 47 | 40 | 7 |
G
A
PIM
SA
SV
GA
7 | 5 |
12 | 6 |
6 | 10 |
51 | 47 |
46 | 40 |
5 | 7 |
Details
Date | Time | League | Season |
---|---|---|---|
09/12/2023 | 5:30 pm | SNL | 2023-2024 |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
B. Miller | J. Wilson | M. Alexander |