North Ayrshire Wild – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Jay Herd | 20 | 2 | 0 | 0 | 0 | 15 |
| 9 | Harris McMillan | 16 | 6 | 0 | 0 | 0 | 16 |
| 10 | Jacob woods | 19 | 8 | 0 | 2 | 2 | 2 |
| 20 | Rocco Murray | 17 | 10 | 3 | 3 | 6 | 16 |
| 22 | Ross Andreucci | 35 | 8 | 0 | 0 | 0 | 4 |
| 29 | Harvey Fleming | 17 | 7 | 0 | 0 | 0 | 0 |
| 88 | Luca De Simone | 22 | 6 | 2 | 3 | 5 | 39 |
| 91 | Tom Morgenthaler | 23 | 10 | 1 | 1 | 2 | 9 |
| 92 | Richards Karlisons | 19 | 7 | 1 | 0 | 1 | 0 |
| 96 | Eithan Conlan | 17 | 10 | 1 | 0 | 1 | 4 |
| 98 | Zak Kenneth | 24 | 1 | 0 | 0 | 0 | 0 |
