TEMP U12s Belfast Player Points
| Player | G | A | TP |
|---|---|---|---|
| Bobby McAlister | 0 | 0 | 0 |
| Maximillian Mason | 21 | 19 | 40 |
| Mason Clayton | 5 | 1 | 6 |
| Ethan Nixon | 6 | 14 | 20 |
| Alex Murphy | 9 | 8 | 17 |
| Alex Wysocki | 8 | 7 | 15 |
| Blake Russell | 6 | 3 | 9 |
| Jude Howe | 0 | 0 | 0 |
| Rhys Duffy | 16 | 8 | 24 |
| Charlie Wall | 0 | 0 | 0 |
| Leonardo Vinnikau | 1 | 0 | 1 |
| Josh Carter | 2 | 2 | 4 |
| Jack Stewart | 1 | 0 | 1 |
| Grace Adair | 0 | 1 | 1 |
| Ruairi Kuntz | 0 | 0 | 0 |
| Fintan McDonnell | 0 | 0 | 0 |
| Jasper Leung | 1 | 5 | 6 |
| Nikolas Tistan | 3 | 2 | 5 |
| Jamie Murray | 0 | 0 | 0 |
